Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2011 and Originated after 9/30/2011 or Prior to 7/1/2007

(These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008).

FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
06 001 ALAMEDA 41860 CA $625,500 $800,775 $967,950 $1,202,925
06 003 ALPINE 99999 CA $463,450 $593,300 $717,150 $891,250
06 005 AMADOR 99999 CA $417,000 $533,850 $645,300 $801,950
06 007 BUTTE 17020 CA $417,000 $533,850 $645,300 $801,950
06 009 CALAVERAS 99999 CA $417,000 $533,850 $645,300 $801,950
06 011 COLUSA 99999 CA $417,000 $533,850 $645,300 $801,950
06 013 CONTRA COSTA 41860 CA $625,500 $800,775 $967,950 $1,202,925
06 015 DEL NORTE 18860 CA $417,000 $533,850 $645,300 $801,950
06 017 EL DORADO 40900 CA $474,950 $608,000 $734,950 $913,350
06 019 FRESNO 23420 CA $417,000 $533,850 $645,300 $801,950
06 021 GLENN 99999 CA $417,000 $533,850 $645,300 $801,950
06 023 HUMBOLDT 21700 CA $417,000 $533,850 $645,300 $801,950
06 025 IMPERIAL 20940 CA $417,000 $533,850 $645,300 $801,950
06 027 INYO 13860 CA $417,000 $533,850 $645,300 $801,950
06 029 KERN 12540 CA $417,000 $533,850 $645,300 $801,950
06 031 KINGS 25260 CA $417,000 $533,850 $645,300 $801,950
06 033 LAKE 17340 CA $417,000 $533,850 $645,300 $801,950
06 035 LASSEN 45000 CA $417,000 $533,850 $645,300 $801,950
06 037 LOS ANGELES 31100 CA $625,500 $800,775 $967,950 $1,202,925
06 039 MADERA 31460 CA $417,000 $533,850 $645,300 $801,950
06 041 MARIN 41860 CA $625,500 $800,775 $967,950 $1,202,925
06 043 MARIPOSA 99999 CA $417,000 $533,850 $645,300 $801,950
06 045 MENDOCINO 46380 CA $417,000 $533,850 $645,300 $801,950
06 047 MERCED 32900 CA $417,000 $533,850 $645,300 $801,950
06 049 MODOC 99999 CA $417,000 $533,850 $645,300 $801,950
06 051 MONO 99999 CA $529,000 $677,200 $818,600 $1,017,300
06 053 MONTEREY 41500 CA $483,000 $618,300 $747,400 $928,850
06 055 NAPA 34900 CA $592,250 $758,200 $916,450 $1,138,950
06 057 NEVADA 46020 CA $477,250 $610,950 $738,500 $917,800
06 059 ORANGE 31100 CA $625,500 $800,775 $967,950 $1,202,925
06 061 PLACER 40900 CA $474,950 $608,000 $734,950 $913,350
06 063 PLUMAS 99999 CA $417,000 $533,850 $645,300 $801,950
06 065 RIVERSIDE 40140 CA $417,000 $533,850 $645,300 $801,950
06 067 SACRAMENTO 40900 CA $474,950 $608,000 $734,950 $913,350
06 069 SAN BENITO 41940 CA $625,500 $800,775 $967,950 $1,202,925
06 071 SAN BERNARDINO 40140 CA $417,000 $533,850 $645,300 $801,950
06 073 SAN DIEGO 41740 CA $546,250 $699,300 $845,300 $1,050,500
06 075 SAN FRANCISCO 41860 CA $625,500 $800,775 $967,950 $1,202,925
06 077 SAN JOAQUIN 44700 CA $417,000 $533,850 $645,300 $801,950
06 079 SAN LUIS OBISPO 42020 CA $561,200 $718,450 $868,400 $1,079,250
06 081 SAN MATEO 41860 CA $625,500 $800,775 $967,950 $1,202,925
06 083 SANTA BARBARA 42060 CA $625,500 $800,775 $967,950 $1,202,925
06 085 SANTA CLARA 41940 CA $625,500 $800,775 $967,950 $1,202,925
06 087 SANTA CRUZ 42100 CA $625,500 $800,775 $967,950 $1,202,925
06 089 SHASTA 39820 CA $417,000 $533,850 $645,300 $801,950
06 091 SIERRA 99999 CA $417,000 $533,850 $645,300 $801,950
06 093 SISKIYOU 99999 CA $417,000 $533,850 $645,300 $801,950
06 095 SOLANO 46700 CA $417,000 $533,850 $645,300 $801,950
06 097 SONOMA 42220 CA $520,950 $666,900 $806,150 $1,001,850
06 099 STANISLAUS 33700 CA $417,000 $533,850 $645,300 $801,950
06 101 SUTTER 49700 CA $417,000 $533,850 $645,300 $801,950
06 103 TEHAMA 39780 CA $417,000 $533,850 $645,300 $801,950
06 105 TRINITY 99999 CA $417,000 $533,850 $645,300 $801,950
06 107 TULARE 47300 CA $417,000 $533,850 $645,300 $801,950
06 109 TUOLUMNE 38020 CA $417,000 $533,850 $645,300 $801,950
06 111 VENTURA 37100 CA $598,000 $765,550 $925,350 $1,150,000
06 113 YOLO 40900 CA $474,950 $608,000 $734,950 $913,350
06 115 YUBA 49700 CA $417,000 $533,850 $645,300 $801,950
No Thanks [X]